| Identification Number | Title | Author | URL | File Size | File type |
| 0601 | Neck Cineradiography | Bengt Mjöberg | http://www.actaorthop.org/sup_files/cineradiography_bm.wmv | 900 KiB | WMV |
| 0602 | Neck Cineradiography | Bengt Mjöberg | http://www.actaorthop.org/sup_files/cineradiography_bm.mov | 1370 KiB | MOV |
| 0603 | Mitochondrial genes | Meyer and Meyer | http://www.actaorthop.org/sup_files/meyerandmeyer.xls | 370 KiB | XLS |
| 0701 | Dectection of gene... | Okabe et al. | http://www.actaorthop.org/sup_files/table_2.xls | 52 KiB | XLS |
| 0801 | Assessment of leech therapy for knee osteoarthritis | Andereya et al. | http://www.actaorthop.org/sup_files/ms2101-3Supplementary0801.pdf | 1700 KiB | |
| 0802 | Long-term cost and effect on quality of life of osteoporosisrelated fractures in Sweden | Ström et al. | http://www.actaorthop.org/sup_files/ms2153Supplementary0802.pdf | 122 KiB | |
| 0803 | Persistence of bacterial growth on antibiotic-loaded beads | Anagnostakos et al. | http://www.actaorthop.org/sup_files/ms2034Supplementary0803.pdf | 102 KiB | |
| 0901 | The Western Ontario Shoulder Instability Index... | Salomonsson et al. | http://www.actaorthop.org/sup_files/WOSI.pdf | 172 KiB | |
| 0902 | Low rate of infected knee replacements | Jämsen et al. | http://www.actaorthop.org/sup_files/2753.doc | 50 KiB | DOC |
| 2738/09 | Lower limb deformity due to failed trauma treatment corrected with the Ilizarov technique | HJ Oostenbroek et al. | http://www.actaorthop.org/sup_files/2738_tbl_1_2.doc | 61 KiB | DOC |
| 2771/09 | Open reduction and internal fixation compared to closed reduction and external fixation in distal... | Antonio Abramo et al. | http://www.actaorthop.org/sup_files/2771_tbl_2_3_7.doc | 41 KiB | DOC |
| 2790/09 | Shoulder rhythm in patients with impingement and controls | Erling Hallström, Johan Kärrholm | http://www.actaorthop.org/sup_files/2790figs4_7.doc | 139 KiB | DOC |
| 2965/09 | C-reactive protein levels after four different types of arthroplasty | Hao Shen et al. | http://www.actaorthop.org/sup_files/ao2965.doc | 823 KiB | DOC |
| 3061/09 | Does patella resurfacing really matter? Pain and function in 972 patients after primary total knee | Stein Håkon Låstad Lygre et al. | http://www.actaorthop.org/sup_files/3061.doc | 306 KiB | DOC |
| 3069/09 | A biodegradable antibiotic delivery system based on poly(trimethylene carbonate) for the treatment.. | Daniëlle Neut et al. | http://www.actaorthop.org/sup_files/3069.doc | 61 KiB | DOC |
| 3192/09 | No positive effect of autologous platelet gel after total knee arthroplasty | Joost C. Peerbooms et al. | http://www.actaorthop.org/sup_files/3192_tbl1.doc | 97 KiB | DOC |
| 3590/10 | Hip resurfacing arthroplasty | Marijke van Gerwen et al. | http://www.actaorthop.org/sup_files/3590_SAD.pdf | 137 KiB | |
| 3728/10 | Fluid pressure and flow as a cause of bone resorption | Anna Fahlgren et. al. | http://www.actaorthop.org/sup_files/3728-10SAD.pdf | 910 KiB | |
| 3730/10 | Soft tissue damage after minimally invasive THA | Jakob van Oldenrijk et al. | http://www.actaorthop.org/sup_files/3730_SAD.pdf | 75 KiB | |
| 3790/10 | Canadian Joint Replacement Registry, Hip | Bhom et al. | http://www.actaorthop.org/sup_files/3790_2.pdf | 149 KiB | |
| 3790/10 | Canadian Joint Replacement Registry, Knee | Bhom et al. | http://www.actaorthop.org/sup_files/3790.pdf | 143 KiB | |
| 3791/10 | Cobalt ions induce chemokine secretion in a variety of systemic cell lines | Brian M Devitt et al. | http://www.actaorthop.org/sup_files/3791_SAD.pdf | 525 KiB | |
| 3813/10 | 6-year follow-up of 84 patients with cartilage defects in the | Sverre Løken et al. | http://www.actaorthop.org/sup_files/3813_SAD.pdf | 66,7 KiB | |
| 3843 | Development of simulated arthroscopic skills | Andersen et. al. | http://www.actaorthop.org/sup_files/3843.pdf | 68 KiB | |
| 3888/10 | Periprosthetic bone mineral density and fixation | Olof Wolf et al. | http://www.actaorthop.org/sup_files/3888_SAD.pdf | 68 KiB | |
| 3967/10 | The effect of hospital volume on length of stay, re-admissions, and complications of total hip arthr | Keijo T Mäkelä et al. | http://www.actaorthop.org/sup_files/3967_SAD.pdf | 59 KiB | |
| 3981/10 | Histology of an undisplaced femoral fatigue fracture in association with bisphosphonate treatment | Per Aspenberg et al. | http://www.actaorthop.org/sup_files/3981-10SAD.pdf | 1700 KiB | |
| 4050 | Elevation of circulating HLA DR+ CD8+ T-cells | Nils P Hailer et. al. | http://www.actaorthop.org/sup_files/4050_hailerSAD.pdf | 82 KiB | |
| 4132 | No evidence of a clinically important effect of adding local infusion analgesia administrated throug | Kirsten Specht et al. | http://www.actaorthop.org/sup_files/4132.pdf | 132 KiB | |
| 4132 | No evidence of a clinically important effect of adding local infusion analgesia administrated throug | Kirsten Specht et al. | http://www.actaorthop.org/sup_files/4132SAD.pdf | 132 KiB | |
| 4437 | Hydroxyapatite (HA) coating appears to be of benefit for implant durability of tibial components in | Jeffrey D Voigt and Michael Mosier | http://www.actaorthop.org/sup_files/4437.pdf | 165 KiB | |
| 4442 | Clinical outcome after undisplaced femoral neck fractures | Jan-Erik Gjertsen et al. | http://www.actaorthop.org/sup_files/4442.pdf | 88 KiB | |
| 4558 | Interleukin-7 levels in synovial fluid increase with age and MMP-1 levels decrease with progression | René Rübenhagen et. al. | http://www.actaorthop.org/sup_files/4558SAD.pdf | 88 KiB | |
| 4638 | Operative and nonoperative treatment of clavicle fractures in adults | Kaisa J Virtanen et al. | http://www.actaorthop.org/sup_files/4638.pdf | 197 KiB | |
| 4640 | The effect of adding tobramycin to Simplex P cement on femoral stem micromotion as measured by radio | Eric Bohm et al. | http://www.actaorthop.org/sup_files/4640.pdf | 113 KiB | |
| 4746 | Dutch guideline on total hip prosthesis | Bart Swierstra et al. | http://www.actaorthop.org/sup_files/4746.pdf | 283 KiB |
Back to mainpage